<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scene in Cleveland &#187; Snow!</title>
	<atom:link href="http://gretchenaro.com/blog/index.php/category/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://gretchenaro.com/blog</link>
	<description>one point of view</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Falling Snow</title>
		<link>http://gretchenaro.com/blog/2011/03/30/falling-snow/</link>
		<comments>http://gretchenaro.com/blog/2011/03/30/falling-snow/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:29:08 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[make it stop]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1964</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/03/snowfall.jpg" alt="snowfall" title="snowfall" width="450" height="337" class="alignnone size-full wp-image-1963" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/03/30/falling-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Frost</title>
		<link>http://gretchenaro.com/blog/2011/03/15/march-frost/</link>
		<comments>http://gretchenaro.com/blog/2011/03/15/march-frost/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:49:51 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Old Brooklyn]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[morning windshield]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1922</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/03/marchfrost.jpg" alt="marchfrost" title="marchfrost" width="450" height="338" class="alignnone size-full wp-image-1921" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/03/15/march-frost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peaceful Snow Scene</title>
		<link>http://gretchenaro.com/blog/2011/03/11/peaceful-snow-scene/</link>
		<comments>http://gretchenaro.com/blog/2011/03/11/peaceful-snow-scene/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:54:30 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Clevelanders]]></category>
		<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[The Very Coolest Places]]></category>
		<category><![CDATA[University Circle]]></category>
		<category><![CDATA[during a snowstorm]]></category>
		<category><![CDATA[geese]]></category>
		<category><![CDATA[Lagoon]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1919</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/03/peaceb.jpg" alt="peaceb" title="peaceb" width="450" height="365" class="alignnone size-full wp-image-1918" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/03/11/peaceful-snow-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wet Neighborhood</title>
		<link>http://gretchenaro.com/blog/2011/03/02/wet-neighborhood/</link>
		<comments>http://gretchenaro.com/blog/2011/03/02/wet-neighborhood/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:08:39 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Old Brooklyn]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[old picture]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[taken with my Blackberry]]></category>
		<category><![CDATA[wet day]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1900</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/03/wethood.jpg" alt="wethood" title="wethood" width="450" height="337" class="alignnone size-full wp-image-1899" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/03/02/wet-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geological Layers in Snow Pile</title>
		<link>http://gretchenaro.com/blog/2011/02/27/geological-layers-in-snow-pile/</link>
		<comments>http://gretchenaro.com/blog/2011/02/27/geological-layers-in-snow-pile/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:31:54 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[CWRU]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[dirty snow]]></category>
		<category><![CDATA[nice layers and sections]]></category>
		<category><![CDATA[orderly dirt]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1894</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/snowlayersb.jpg" alt="snowlayersb" title="snowlayersb" width="450" height="301" class="alignnone size-full wp-image-1893" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/27/geological-layers-in-snow-pile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Moody and Everything</title>
		<link>http://gretchenaro.com/blog/2011/02/26/all-moody-and-everything/</link>
		<comments>http://gretchenaro.com/blog/2011/02/26/all-moody-and-everything/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:03:54 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[90W]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1891</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/factoryb.jpg" alt="factoryb" title="factoryb" width="450" height="338" class="alignnone size-full wp-image-1890" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/26/all-moody-and-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Day!</title>
		<link>http://gretchenaro.com/blog/2011/02/25/snow-day/</link>
		<comments>http://gretchenaro.com/blog/2011/02/25/snow-day/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:10:26 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Old Brooklyn]]></category>
		<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[icy window]]></category>
		<category><![CDATA[snowy home]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1885</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/neighborsb.jpg" alt="neighborsb" title="neighborsb" width="450" height="300" class="alignnone size-full wp-image-1888" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/25/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Rosebush</title>
		<link>http://gretchenaro.com/blog/2011/02/23/icy-rosebush/</link>
		<comments>http://gretchenaro.com/blog/2011/02/23/icy-rosebush/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:26:49 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Old Brooklyn]]></category>
		<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[lots of ice]]></category>
		<category><![CDATA[neighbor's rosebush]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1882</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/icyrosebush.jpg" alt="icyrosebush" title="icyrosebush" width="338" height="450" class="alignnone size-full wp-image-1881" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/23/icy-rosebush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowy Composition</title>
		<link>http://gretchenaro.com/blog/2011/02/22/snowy-composition/</link>
		<comments>http://gretchenaro.com/blog/2011/02/22/snowy-composition/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:06:04 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[CWRU]]></category>
		<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1878</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/composition.jpg" alt="composition" title="composition" width="338" height="450" class="alignnone size-full wp-image-1877" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/22/snowy-composition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrangea under Ice</title>
		<link>http://gretchenaro.com/blog/2011/02/21/hydrangea-under-ice/</link>
		<comments>http://gretchenaro.com/blog/2011/02/21/hydrangea-under-ice/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:01:32 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[CWRU]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Plants & Trees]]></category>
		<category><![CDATA[Rainy Cleveland]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[brown hydrangea]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1875</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/hydrageanaice.jpg" alt="hydrageanaice" title="hydrageanaice" width="450" height="338" class="alignnone size-full wp-image-1874" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/21/hydrangea-under-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.590 seconds -->

