<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scene in Cleveland &#187; Skyline</title>
	<atom:link href="http://gretchenaro.com/blog/index.php/category/skyline/feed/" rel="self" type="application/rss+xml" />
	<link>http://gretchenaro.com/blog</link>
	<description>one point of view</description>
	<lastBuildDate>Sun, 23 Oct 2011 20:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City View</title>
		<link>http://gretchenaro.com/blog/2011/03/22/city-view/</link>
		<comments>http://gretchenaro.com/blog/2011/03/22/city-view/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:16:39 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[Parma]]></category>
		<category><![CDATA[State Road]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1941</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/03/skyview.jpg" alt="skyview" title="skyview" width="356" height="450" class="alignnone size-full wp-image-1940" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/03/22/city-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope Memorial Bridge</title>
		<link>http://gretchenaro.com/blog/2011/02/18/hope-memorial-bridge/</link>
		<comments>http://gretchenaro.com/blog/2011/02/18/hope-memorial-bridge/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:16:22 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Tremont]]></category>
		<category><![CDATA[Hope Memorial Bridge]]></category>
		<category><![CDATA[Scranton Road]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1866</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/hopememlb.jpg" alt="hopememlb" title="hopememlb" width="450" height="338" class="alignnone size-full wp-image-1865" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/18/hope-memorial-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Class Assignment 2: Yellow</title>
		<link>http://gretchenaro.com/blog/2011/02/14/class-assignment-2-yellow/</link>
		<comments>http://gretchenaro.com/blog/2011/02/14/class-assignment-2-yellow/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:37:29 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[yellow bug car]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1855</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/02/yellowbug.jpg" alt="yellowbug" title="yellowbug" width="300" height="450" class="alignnone size-full wp-image-1854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/02/14/class-assignment-2-yellow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Railroad with Skyline</title>
		<link>http://gretchenaro.com/blog/2011/01/19/railroad-with-skyline/</link>
		<comments>http://gretchenaro.com/blog/2011/01/19/railroad-with-skyline/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:56:12 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Snow!]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Weeds]]></category>
		<category><![CDATA[Mary Street]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1808</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/01/tankskylineb.jpg" alt="tankskylineb" title="tankskylineb" width="450" height="300" class="alignnone size-full wp-image-1807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/01/19/railroad-with-skyline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skyline at Sundown from Vista Pointe</title>
		<link>http://gretchenaro.com/blog/2011/01/02/skyline-at-sundown-from-vista-pointe/</link>
		<comments>http://gretchenaro.com/blog/2011/01/02/skyline-at-sundown-from-vista-pointe/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:49:48 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Vista Pointe]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1760</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2011/01/skylinejanb.jpg" alt="skylinejanb" title="skylinejanb" width="450" height="300" class="alignnone size-full wp-image-1759" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2011/01/02/skyline-at-sundown-from-vista-pointe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleveland Collage: Photo Class Assignment</title>
		<link>http://gretchenaro.com/blog/2010/11/24/cleveland-collage-photo-class-assignment/</link>
		<comments>http://gretchenaro.com/blog/2010/11/24/cleveland-collage-photo-class-assignment/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:56:10 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Carter Avenue]]></category>
		<category><![CDATA[E. 55th]]></category>
		<category><![CDATA[hulett]]></category>
		<category><![CDATA[orange barrels]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1660</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2010/11/collage3b.jpg" alt="collage3b" title="collage3b" width="450" height="338" class="alignnone size-full wp-image-1659" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2010/11/24/cleveland-collage-photo-class-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Bright Lights</title>
		<link>http://gretchenaro.com/blog/2010/11/18/crazy-bright-lights/</link>
		<comments>http://gretchenaro.com/blog/2010/11/18/crazy-bright-lights/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:25:15 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[E. 55th]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1643</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2010/11/brightlights.jpg" alt="brightlights" title="brightlights" width="450" height="338" class="alignnone size-full wp-image-1642" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2010/11/18/crazy-bright-lights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skyline from Stone&#8217;s Levee</title>
		<link>http://gretchenaro.com/blog/2010/10/26/skyline-from-stones-levee/</link>
		<comments>http://gretchenaro.com/blog/2010/10/26/skyline-from-stones-levee/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:43:53 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Rainy Cleveland]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[cleveland]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1557</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2010/10/skylinelevee.jpg" alt="skylinelevee" title="skylinelevee" width="450" height="338" class="alignnone size-full wp-image-1556" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2010/10/26/skyline-from-stones-levee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, That Skyline</title>
		<link>http://gretchenaro.com/blog/2010/10/07/ah-that-skyline/</link>
		<comments>http://gretchenaro.com/blog/2010/10/07/ah-that-skyline/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:10:38 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Skyline]]></category>
		<category><![CDATA[The Very Coolest Places]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Never get tired of this view]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1522</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2010/10/skylinelean.jpg" alt="skylinelean" title="skylinelean" width="450" height="338" class="alignnone size-full wp-image-1521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2010/10/07/ah-that-skyline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I had fun!&#8221;</title>
		<link>http://gretchenaro.com/blog/2010/09/25/i-had-fun/</link>
		<comments>http://gretchenaro.com/blog/2010/09/25/i-had-fun/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:49:13 +0000</pubDate>
		<dc:creator>gretchenaro</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clevelanders]]></category>
		<category><![CDATA[IngenuityFest]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[The Very Coolest Places]]></category>
		<category><![CDATA[after Ingenuity]]></category>
		<category><![CDATA[Detroit-Superior]]></category>
		<category><![CDATA[Logan]]></category>
		<category><![CDATA[Vietnam Veterans' Memorial]]></category>

		<guid isPermaLink="false">http://gretchenaro.com/blog/?p=1491</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://gretchenaro.com/blog/wp-content/uploads/2010/09/loganbridgeb1.jpg" alt="loganbridgeb" title="loganbridgeb" width="338" height="450" class="alignnone size-full wp-image-1490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gretchenaro.com/blog/2010/09/25/i-had-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->

